Twin Lakes R/C Boat Club
October 17-18, 2009
A MOD TUNNEL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Junker, Zachary 400 400 400 25 1225
Hellwig, Mary 25 300 25 400 750
Robson, Fred 25 0 300 0 325
Pickard, Robert 25 0 25 0 50
B MOD TUNNEL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Robson, Bobbie 0 400 400 400 1200
Hellwig, Mary 0 300 0 0 300
Campbell, Mike 0 0 0 0 0
Robson, Fred 0 0 0 0 0
A MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Canton, Curtis 400 400 25 400 1225
English, Brandon 300 300 300 25 925
Kindred, Josh 25 25 400 300 750
B MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Haynes, Mike 300 400 400 25 1125
English, Brandon 25 300 300 400 1025
Erbesfeld, Marvin 400 225 25 300 950
Wilfong, David 25 169 25 0 219
B HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
English, Brett 400 300 300 400 1400
Junker, Rich 25 400 400 25 850
Ratoff, Ron 225 25 25 301 576
Hoch, William 300 25 225 25 575
SPORT 40 ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Haynes, Mike 300 300 300 400 1300
St.Clair, Jack 400 400 400 25 1225
Kindred, Ray 225 225 25 25 500
Campbell, Mike 0 0 0 0 0
1/8 SCALE HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Haynes, Mike 400 300 25 300 1025
Ratoff, Ron 300 225 225 225 975
Hagood, Randy 225 25 300 400 950
St.Clair, Jack 400 400 25 25 850
Gualtieri, Steve 300 96 400 0 796
Kindred, Ray 25 0 0 0 25
Hoch, William 0 0 0 0 0
NITRO RTR ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Matlock, Noel 400 400 300 400 1500
Santiago, Manuel 300 25 400 0 725
Pickard, Rhonda 225 0 25 0 250
Hellwig, Mary 0 0 0 0 0
GX1 MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Miller, Dave 300 400 300 400 1400
Hermes, Dan 300 300 400 300 1300
Lind, Richard 400 25 400 400 1225
Farrow, Wayne 169 400 300 225 1094
Acanda, Luis 400 25 225 300 950
Rivard, Joe 225 225 169 169 788
Martin, Mike 169 225 225 169 788
McLaren, John 127 169 127 225 648
Arencibia, Bert 225 300 25 0 550
GX1 CAT ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Arencibia, Bert 400 25 400 301 1126
Suarez, Carlos 400 300 25 400 1125
Rivard, Joe 225 400 225 169 1019
Farrow, Wayne 25 400 300 225 950
Canton, Curtis 225 225 300 169 919
Acanda, Luis 300 25 169 400 894
Ratoff, Ron 169 225 169 300 863
Bell, Steve 300 169 127 25 621
Farrow, Tammy 169 25 400 25 619
McLaren, John 25 300 0 225 550
GX1 SPORT HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Medina, Ross 225 400 400 169 1194
Miller, Dave 300 400 400 25 1125
Rivard, Joe 400 25 225 401 1051
Kessel, Randy 225 300 300 225 1050
Traut, James 25 300 25 300 650
Bell, Steve 300 225 0 25 550
Matlock, Noel 400 0 0 0 400
Erbesfeld, Marvin 25 25 300 0 350
Farrow, Wayne 25 25 25 0 75
Campbell, Mike 0 0 0 0 0
GAS OFFSHORE ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Acanda, Luis 25 400 400 400 1225
Lind, Richard 300 300 300 225 1125
McLaren, John 225 25 25 300 575
Hermes, Dan 400 25 0 0 425
Kessel, Randy 25 25 225 25 300
Canton, Curtis 25 25 0 25 75
Martin, Mike 0 0 0 0 0
JERSEY SKIFF ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Farrow, Wayne 400 400 400 400 1600
Medina, Ross 169 300 300 300 1069
Arencibia, Bert 225 169 225 25 644
Lind, Richard 300 225 25 25 575
Taggart, John 0 0 0 225 225
Toft-Nielsen, John 0 0 0 0 0
CLASSIC THUNDERBOAT ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Ratoff, Ron 400 300 300 300 1300
Arencibia, Bert 300 400 400 26 1126
Gualtieri, Steve 400 25 300 400 1125
Farrow, Tammy 169 400 25 300 894
Kindred, Josh 225 25 0 400 650
Walter, Perry 0 0 400 225 625
Robson, Bobbie 25 0 25 169 219
Taggart, John 0 0 25 25 50
Toft-Nielsen, John 0 0 0 0 0