2009 ORLANDO WINTER NATIONALS
JANUARY 23-25, 2009
A MOD TUNNEL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Forcier, Pete 400 25 225 225 875
Hearl, Steve 25 0 400 400 825
Noonan, Mike 25 0 300 301 626
Nuzum, Todd 0 0 400 225 625
Britton, Bill 25 25 0 400 450
Nesbitt, Deryl 0 400 0 0 400
Smith, Brian 25 25 25 300 375
Amador, Ernesto 25 25 169 25 244
Otto, John 25 0 0 25 50
Hellwig, Mary 0 0 25 25 50
Stewart, Herb 0 0 25 0 25
Atwell, Mitch 0 0 0 25 25
Junker, Zachary 0 0 25 0 25
Gilbert, Donald 0 0 0 0 0
B MOD TUNNEL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Robson, Bobbie 300 300 300 300 1200
Atwell, Mitch 400 225 25 225 875
Otto, John 0 400 400 0 800
Junker, Rich 0 0 0 400 400
Nesbitt, Deryl 25 0 0 0 25
Gilbert, Donald 0 0 0 0 0
Amador, Ernesto 0 0 0 0 0
Forcier, Pete 0 0 0 0 0
A MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Bellinger, Rick 400 400 400 400 1600
Canton, Curtis 25 25 225 300 575
Rodriguez, Raul 0 25 300 225 550
Kindred, Josh 0 25 169 169 363
English, Brandon 0 0 127 127 254
Rodriguez, Billy 0 0 0 0 0
Forcier, Pete 0 0 0 0 0
McCorrmick, Dan 0 0 0 0 0
B MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
English, Brandon 300 400 400 300 1400
Hartley, Fred 225 300 300 225 1050
Mongar, Gene 400 0 25 400 825
Forcier, Pete 25 225 225 169 644
Erbesfeld, Marvin 169 0 25 0 194
West, Frank 25 0 25 0 50
Haynes, Mike 0 0 25 0 25
X MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Mongar, Gene 169 400 400 300 1269
Foley, Tom 25 300 300 400 1025
Jones, Dick 400 225 0 0 625
Cardoso, Tommy 0 0 25 225 250
Haynes, Mike 0 25 0 0 25
Robson, Fred 0 0 0 0 0
A HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
English, Brett 0 0 400 400 800
Forcier, Pete 0 400 25 25 450
Hendricks, Rod 400 0 0 0 400
Smith, Brian 0 25 25 0 50
Neumann, Al 0 0 0 0 0
B HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Junker, Rich 300 350 25 350 1025
Foley, Tom 400 25 225 300 950
English, Brett 25 0 400 400 825
Ratoff, Ron 400 25 300 0 725
West, Frank 0 300 400 0 700
Hendricks, Rod 25 0 300 300 625
Muller, Peter 25 400 0 0 425
Hoch, William 25 0 0 0 25
Neumann, Al 0 0 0 0 0
X HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Ingrao, Joe 400 400 25 225 1050
Traut, James 25 25 400 300 750
Foley, Tom 300 25 0 400 725
Muller, Peter 25 25 300 25 375
Jones, Dick 0 25 0 0 25
Perez, Sergio 0 0 0 0 0
SPORT 21 ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Wiebelhaus, Joe 400 400 400 0 1200
Forcier, Pete 300 300 0 225 825
Gibson, Bill 0 25 300 400 725
Augustine, Paul 25 25 225 300 575
Sheren, Kevin 225 25 0 25 275
Riek, Don 0 25 25 25 75
SPORT 40 ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Wiebelhaus, Joe 400 400 400 400 1600
Lamb, Rick 225 0 169 225 619
Riek, Don 300 0 0 300 600
Augustine, Paul 25 0 300 25 350
Kindred, Ray 25 0 225 25 275
NITRO OFFSHORE ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Mongar, Gene 300 300 300 300 1200
Hearl, Steve 25 400 25 400 850
Cardoso, Tommy 300 0 400 25 725
Robson, Fred 25 0 0 0 25
Sarda, Gene 0 0 0 0 0
1/8 SCALE HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Bellinger, Rick 400 400 400 300 1500
Kindred, Ray 169 300 400 400 1269
Haynes, Mike 25 400 300 400 1125
Gibson, Bill 225 300 225 225 975
Gualtieri, Steve 400 25 25 300 750
Riek, Don 300 225 DQ 25 550
Hartley, Fred 0 25 169 225 419
Wiebelhaus, Joe 300 0 25 0 325
Hoch, William 225 25 0 0 250
Walter, Perry 0 25 25 0 50
McCorrmick, Dan 25 0 0 0 25
Ratoff, Ron 0 0 0 0 0
NITRO RTR ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Gibson, Bill 225 25 300 400 950
Canton, Curtis 400 25 25 301 751
Sheren, Kevin 300 25 400 25 750
Nesbitt, Deryl 169 25 225 169 588
Matlock, Noel 25 25 25 25 100
Mantesta, John 25 25 0 0 50
Hellwig, Mary 0 25 0 DQ 25
Madera, Joaquin Colon 0 0 0 0 0
GX1 MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Miller, Dave 400 400 400 401 1601
Artz, Winton 400 400 400 400 1600
Rodriguez, Billy 400 169 300 400 1269
Lind, Richard 400 25 400 400 1225
Medina, Rey 225 300 225 225 975
Acanda, Luis 25 400 300 225 950
Rodriguez, Raul 0 300 169 400 869
Whitney, Mike 300 300 225 25 850
Sueiro, Allen 300 225 300 0 825
Ayala, Luis 0 225 300 300 825
Hale, Paul 25 169 400 225 819
Lis, Eric 225 400 169 25 819
Hendricks, Rod 400 300 DQ 0 700
Gonzalez, Jose 127 169 225 169 690
Corbin, Russell 225 DQ 400 25 650
Corbin, Dustin 25 225 300 25 575
Tyson, Mike 169 169 225 DQ 563
Daft, Jeffery 300 225 0 0 525
Sheren, Kevin 300 169 25 0 494
Gonzales, Giovanni 25 0 169 300 494
Miralles, Sal 25 169 0 300 494
Hermes, Dan 25 400 25 25 475
Hill, Harvey 225 DQ 225 0 450
Corbin, Randy 0 25 25 300 350
Behlok, Bernard 25 300 0 0 325
Coburn, Watson 169 25 25 25 244
Nauss, Robert 25 0 169 0 194
Molina, Jr, Edgardo 0 0 0 169 169
Montano, Phil 25 0 127 0 152
Corbin, Richard 25 25 25 0 75
Ratteray, Quintonio 0 0 0 0 0
Simons, Derek 0 0 0 0 0
Watts, Brian 0 0 0 0 0
Daugherty, David 0 0 0 0 0
Herzog, Chris 0 0 0 0 0
GX1 CAT ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Hendricks, Rod 400 300 400 400 1500
Stutz, Kurt 400 169 400 400 1369
Whitney, Mike 400 300 169 300 1169
Montano, Phil 225 400 127 400 1152
Rivard, Joe 25 400 300 400 1125
Wagner, Bob 25 400 300 400 1125
Nuzum, Todd 25 400 400 225 1050
Tyson, Mike 300 25 400 300 1025
Corbin, Randy 300 225 169 225 919
Medina, Rey 300 169 225 169 863
Ratoff, Ron 225 25 300 300 850
Miller, Jason 127 400 72 225 824
Bell, Steve 400 25 169 225 819
Corbin, Dustin 25 300 400 25 750
Acanda, Luis 25 0 300 300 625
Weiman, Joey 0 300 25 300 625
Perry, Bill 400 25 25 169 619
Diaz, Jorge 300 225 25 25 575
Noonan, Mike 300 225 25 0 550
Whittington, Keven 0 300 225 0 525
Molina, Edgardo 169 225 127 0 521
Nauss, Robert 169 127 25 169 490
Corbin, Richard 0 225 225 0 450
Delgado, Charlie 25 25 169 225 444
Corbin, Russell 225 169 25 0 419
Corbin, Eddie 225 25 96 0 346
Miralles, Sal 127 25 0 169 321
Coburn, Watson 169 127 25 0 321
Sueiro, Allen 0 169 25 0 194
Mantesta, John 169 0 25 DQ 194
Jones, Cliff 25 127 DQ 0 152
Llgen, Todd 0 25 127 0 152
Hill, Harvey 25 0 25 0 50
Watts, Brian 0 0 0 0 0
Meltcher, Scoobey 0 0 0 0 0
GX1 SPORT HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Traut, James 300 400 400 300 1400
Acanda, Luis 225 400 400 300 1325
Hale, Paul 169 400 300 400 1269
Sueiro, Allen 400 400 300 127 1227
Corbin, Dustin 400 225 400 169 1194
Carpenter, Ken 300 25 400 400 1125
Daft, Jeffery 25 400 300 400 1125
Rivard, Joe 400 225 400 25 1050
Corbin, Eddie 300 25 225 400 950
Coburn, Watson 225 300 169 127 821
Foley, Tom 127 225 96 300 748
Mena, Sergio 25 300 169 169 663
Arencibia, Bert 400 25 0 225 650
Lis, Eric 400 25 DQ 225 650
Corbin, Russell 25 169 225 225 644
Bell, Steve 225 25 127 225 602
Gerdik, Lou 0 300 225 25 550
Sanchez, Luis 300 25 169 25 519
Lamb, Rick 0 300 25 169 494
Corbin, Richard 169 25 0 300 494
Corbin, Randy 25 25 300 127 477
Stutz, Kurt 25 25 25 400 475
Santiago, George 25 225 0 169 419
Mulvaney, Pat 25 169 169 0 363
Hill, Harvey 169 96 96 0 361
Montano, Phil 0 300 25 25 350
Nuzum, Todd 0 25 300 0 325
Matlock, Noel 0 25 225 25 275
Noonan, Mike 0 127 127 0 254
Gieger, Jim 0 0 225 0 225
Nauss, Robert 169 25 25 0 219
Medina, Ross DQ 25 127 25 177
Lawrence, Julius 25 0 25 25 75
Whittington, Keven 0 25 0 0 25
Walker, Terence 0 0 0 0 0
Erbesfeld, Marvin 0 0 0 0 0
GX1 RIGGER ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Miller, Dave 400 400 400 400 1600
Anderson, Scott 300 400 400 400 1500
Traut, James 300 400 300 400 1400
Rodriguez, Raul 0 169 400 300 869
Corbin, Randy 25 225 300 225 775
Perry, Bill 400 300 25 25 750
Daft, Jeffery 400 300 0 25 725
Perez, Sergio 0 25 300 300 625
Lind, Richard 225 300 0 25 550
Lawrence, Julius 25 96 25 300 446
Montano, Phil 169 25 225 25 444
Corbin, Eddie 300 DQ 0 0 300
Noonan, Mike 25 25 169 25 244
Gonzales, Giovanni 25 127 25 0 177
Corbin, Richard 25 25 25 0 75
Corbin, Dustin 25 0 25 0 50
Corbin, Russell 0 25 0 0 25
Perez, Lupe 25 0 0 0 25
Garcia, Robert 0 0 0 0 0
Coburn, Watson 0 0 0 0 0
GAS OFFSHORE ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Lind, Richard 400 400 400 400 1600
Acanda, Luis 400 400 225 300 1325
Hale, Paul 400 169 300 401 1270
Hermes, Dan 169 400 300 400 1269
Lis, Eric 169 400 300 300 1169
Rodriguez, Billy 100 169 400 400 1069
Medina, Rey 300 300 169 169 938
Whitney, Mike 225 25 400 225 875
Ayala, Luis 25 127 350 300 802
Corbin, Russell 169 225 225 169 788
Sueiro, Allen 300 300 169 0 769
Coburn, Watson 400 300 0 25 725
Hendricks, Rod 225 25 300 DQ 550
Whittington, Keven 127 300 0 0 427
Daft, Jeffery 300 25 0 0 325
Corbin, Randy 25 225 25 DQ 275
Corbin, Eddie 225 DQ 25 0 250
Corbin, Dustin 0 25 225 0 250
Gonzalez, Jose 0 225 0 0 225
Sanchez, Luis 96 0 125 0 221
Gonzales, Giovanni 25 0 69 0 94
Behlok, Bernard 25 0 69 0 94
Tyson, Mike 27 25 25 0 77
Molina, Edgardo 0 25 0 25 50
Corbin, Richard 0 25 0 0 25
Mulvaney, Pat 0 0 0 0 0
Walker, Terence 0 0 0 0 0
Daugherty, David 0 0 0 0 0
CRACKERBOX ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Lamb, Rick 400 300 300 300 1300
Arencibia, Bert 400 400 400 25 1225
Mena, Sergio 0 400 400 25 825
Gerdik, Lou 300 0 25 400 725
Morton, Norman 25 0 300 300 625
Montano, Phil 25 0 25 400 450
Taggart, John 0 225 0 169 394
Farrow, Tammy 300 0 0 25 325
Ratoff, Ron 0 0 25 225 250
Coburn, Watson 0 0 0 0 0
Walker, Terence 0 0 0 0 0
JERSEY SKIFF ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Farrow, Wayne 400 225 400 401 1426
Lind, Richard 225 400 400 400 1425
Arencibia, Bert 300 400 225 300 1225
Calogero, Joe 25 300 300 25 650
Medina, Ross 400 0 DQ 225 625
Medina, Michelle 0 0 300 225 525
Behlok, Bernard 300 25 127 25 477
Montano, Phil 0 0 169 300 469
Perry, Bill 25 300 25 25 375
Toft-Nielsen, Jack 169 169 25 0 363
Toft-Nielsen, John 0 25 25 169 219
Gieger, Jim 0 25 25 25 75
Coburn, Watson 0 25 0 0 25
Miller, Dave 0 0 0 0 0
CLASSIC THUNDERBOAT ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Muller, Peter 400 400 400 400 1600
Arencibia, Bert 300 400 400 400 1500
Bellinger, Rick 400 300 169 300 1169
Farrow, Tammy 400 300 300 96 1096
Noonan, Mike 400 400 25 225 1050
Gieger, Jim 225 225 300 300 1050
Montano, Phil 25 400 400 225 1050
Gualtieri, Steve 225 400 25 400 1050
Hale, Paul 300 169 400 169 1038
Mena, Sergio 25 225 225 400 875
Robson, Bobbie 300 25 300 225 850
Ratoff, Ron 300 300 25 169 794
Carpenter, Ken 0 25 400 300 725
Meltcher, Scoobey 400 300 0 0 700
Taggart, Tom 225 169 175 127 696
Walter, Perry 300 25 25 300 650
Gerdik, Lou 25 225 300 0 550
Taggart, John DQ 300 0 225 525
Wiebelhaus, Joe 25 225 25 0 275
Medina, Michelle 0 0 225 25 250
Lawrence, Julius 0 DQ 169 0 169
Toft-Nielsen, John 25 25 25 0 75
Kindred, Josh 0 25 25 0 50
Rodriguez, Raul 0 0 25 0 25
Herzog, Chris 0 0 0 0 0
Sarda, Gene 0 0 0 0 0
GAS TUNNEL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Farrow, Wayne 400 25 400 400 1225
Atwell, Tony 225 300 300 300 1125
Calogero, Joe 300 400 DQ 0 700
Morton, Norman 25 0 169 225 419
Lis, Eric 0 25 225 169 419
Atwell, Mitch 25 25 25 25 100
Mulvaney, Pat 0 0 0 25 25