2008 Winternationals Results
THURSDAY
CLASSIC THUNDERBOAT ROUND 1 ROUND 2 ROUND 3 ROUND 4 FINAL
Newton, David 400 400 300 0 1
Allen, Mike 0 300 400 400 2
Gerdik, Lou 225 225 169 225 3
Geiger, Jim 169 400 400 0 4
Farrow, Tammy 300 127 300 169 5
Ott, Charlie 300 169 300 225 6
Walter, Perry 25 300 400 400 DQ
Muller, Peter 300 225 127 169
Perry, Wiliam 25 400 225 169
Owens, Gary 25 300 169 300
Meltcher, Scoobey 400 25 25 300
Toft-Nielsen, John 25 25 225 400
Waters, Al 400 0 225 25
Taggart, John 225 0 25 0
Gualtieri, Steve 0 0 0 0
Adams, Steve 0 0 0 0
Medina, Ross 0 0 0 0
OPEN OFFSHORE ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Lind, Richard 25 400 400 401 1226
Coburn, Watson 400 400 25 400 1225
Hale, Paul 400 25 400 25 850
Daft, Jeffrey 25 25 300 300 650
Levac, Marc 300 25 25 300 650
Lis, Eric 25 25 300 25 375
Taggart, John 300 25 25 0 350
Hemric, Mike 225 25 25 0 275
Moore, William 0 0 0 0 0
Yancey, Dave 0 0 0 0 0
Ghattas, Trent 0 0 0 0 0
GAS TEAM MARATHON ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Daft/Owens 100
Hale/Lind 99
Molina/Gonzalez 39
Lavac/Catalanotto 1.5
Farrow/Medina 0
Friday - Sunday
A MOD TUNNEL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Junker, Zachary 225 400 300 300 1225
Halbrehder, Jay 400 0 400 400 1200
Otto, John 400 0 400 225 1025
Duchesne, Donny 400 25 25 400 850
Junker, Rich 300 400 25 25 750
Junker, Shawn 25 400 300 25 750
Noonan, Mike 300 25 0 300 625
Hearl, Steve 0 25 400 169 594
Smith, Brian 0 25 225 300 550
Hellwig, Mary 300 0 169 0 469
Wittrig, Chris 0 25 0 400 425
Erwine, Gary 0 300 25 25 350
Forcier, Pete 225 0 25 25 275
Amador, Ernesto 25 25 0 225 275
Yancey, James 25 0 25 25 75
Halbrehder, Mic 25 25 0 0 50
Britton, Bill 0 0 0 0 0
B MOD TUNNEL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Junker, Shawn 400 25 400 400 1225
Kopisca, Nub 300 300 300 225 1125
Junker, Rich 225 225 225 300 975
Hearl, Steve 25 400 400 25 850
Halbrehder, Jay 25 25 300 400 750
Wittrig, Chris 300 300 25 25 650
Erwine, Gary 300 25 169 25 519
Forcier, Pete 25 400 25 0 450
Goss, Eric 25 169 25 225 444
Amador, Ernesto 0 0 0 300 300
Halbrehder, Mic 25 0 225 25 275
Hellwig, Mary 25 25 0 0 50
A MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Lind, Richard 400 400 400 400 1600
Forcier, Pete 225 300 225 300 1050
Hearl, Steve 400 300 25 25 750
Kindred, Josh 0 400 300 25 725
Smith, Brian 300 169 225 25 719
Hutchinson, Dan 300 25 300 25 650
English, Brandon 225 225 169 0 619
Young, Wes 169 225 169 25 588
Otto, John 25 0 25 400 450
Weiman, Joey 25 0 400 25 450
Yancey, Dave 169 0 25 25 219
Henry, Leighton 25 0 25 0 50
Hartley, Fred 25 0 25 0 50
Coburn, Watson 0 0 0 0 0
B MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Grim, Mark 400 300 300 400 1400
Blake, Lenny 225 400 400 300 1325
English, Brandon 25 225 225 169 644
Duchesne, Donny 0 25 25 300 350
Weiman, Joey 300 25 0 25 350
Wittrig, Chris 25 0 25 25 75
Hartley, Fred 0 0 0 0 0
A HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Forcier, Pete 225 300 25 400 950
Kindred, Ray 25 400 400 25 850
Smith, Brian 300 225 225 0 750
Ratoff, Ron 400 0 25 0 425
Henry, Leighton 0 0 300 0 300
English, Brett 0 0 25 0 25
Coburn, Watson 0 0 0 0 0
B HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Blake, Lenny 400 400 300 400 1500
Muller, Peter 400 25 400 400 1225
Junker, Rich 0 400 400 26 826
Kopisca, Nub 225 300 0 300 825
Ratoff, Ron 25 225 25 0 275
English, Brett 25 0 25 0 50
Foley, Tom 0 25 0 0 25
Henry, Leighton 0 25 0 0 25
Hoch, William 0 0 0 0 0
X HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Muller, Peter 400 400 25 400 1225
Foley, Tom 0 225 400 25 650
Kopisca, Nub 0 300 300 25 625
Grim, Mark 0 0 0 0 0
Perez, Sergio 0 0 0 0 0
SPORT 40 ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Wiebelhaus, Joe 400 400 225 400 1425
Kindred, Josh 169 400 400 400 1369
Wittrig, Chris 400 225 300 225 1150
Hearl, Steve 25 300 400 300 1025
Adams, Steve 400 25 25 300 750
St.Clair, Jack 25 300 25 25 375
Walter, Perry 25 0 25 0 50
Henry, Leighton 0 25 0 25 50
Muller, Peter 0 0 0 0 0
SCALE UNLIMITED HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 FINAL
Newton, David 0 300 400 400 1
Adams, Steve 300 169 400 169 2
Allen, Mike 400 400 0 225 3
Wiebelhaus, Joe 225 300 300 300 4
Kindred, Ray 400 225 225 225 5
Waters, Al 25 0 25 400 6
Hagood, Randy 300 300 300 400
Grim, Mark 300 400 400 0
St.Clair, Jack 400 400 25 25
Gualtieri, Steve 25 0 300 300
Ratoff, Ron 225 225 0 0
Hartley, Fred 25 0 0 300
Walter, Perry 0 25 25 0
Hoch, William 0 0 0 0
NITRO RTR ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Meltcher, Scoobey 400 400 400 400 1600
Mantesta, John 25 300 300 300 925
Hellwig, Mary 300 0 0 0 300
Amador, Ernesto 0 0 0 225 225
Hourandy, Randy 0 0 0 25 25
GX1 MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Miller, Dave 400 400 400 400 1600
Miralles, Sal 400 225 400 400 1425
Garcia, Robert 400 300 169 400 1269
Stutz, Kurt 400 25 400 400 1225
Guerra, Virgilio 225 300 225 400 1150
Miller, Jason 0 400 400 300 1100
Metcalf, Lance 25 300 300 400 1025
Hale, Paul 300 169 300 225 994
Waters, Al 300 400 225 25 950
Montano, Phil 225 300 400 25 950
Lind, Richard 300 25 300 300 925
Artz, Winton 300 300 300 25 925
Salcines, Aland 25 400 300 169 894
Lavac, Marc 25 400 225 225 875
Calogero, Joe 400 400 25 25 850
Esquivel, Bert 400 225 0 169 794
Gonzalez, Giovanni 300 0 225 225 750
Owens, Gary 25 400 25 300 750
Hemric, Mike 225 169 300 25 719
Meltcher, Scoobey 225 300 0 169 694
Acanda, Luis 25 25 225 400 675
Arencibia, Bert 225 225 169 25 644
Hill, Harvey 225 25 225 169 644
Gemuendt, Alan 300 25 225 25 575
Santiago, George 169 0 169 225 563
Sueiro, Allen 0 225 25 300 550
Hermes, Dan 25 25 169 300 519
Daft, Jeffrey 25 25 400 25 475
Blake, Lenny 25 25 400 25 475
Lis, Eric 400 25 25 0 450
Whitney, Mike 25 25 25 300 375
Tyson, Mike 25 300 25 0 350
Whittaker, Rommell 25 0 300 25 350
Catalanotto, Carlo 25 25 25 225 300
Medina, Ross 300 0 0 0 300
Dufrene, Toby 0 0 25 127 152
Stamm, Robert K 25 0 127 0 152
Muniz, Jeraldo 25 25 25 0 75
Molina Pitre, Abdiel 25 0 25 0 50
Sheren, Kevin 25 25 0 0 50
Hilldale, Michael 25 0 0 0 25
Watts, Brian 0 0 0 0 0
Ghattas, Trent 0 0 0 0 0
Stamm, Robert D 0 0 0 0 0
Kauff, Steve 0 0 0 0 0
Medina, Michelle 0 0 0 0 0
Molina Jr, Edgardo 0 0 0 0 0
GX1 CAT ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Garcia, Robert 400 400 400 401 1601
Hemric, Mike 400 400 400 400 1600
Tyson, Mike 300 300 225 300 1125
Arencibia, Bert 400 169 25 400 994
Watts, Brian 400 169 400 25 994
Calogero, Joe 400 225 225 127 977
Guerra, Virgilio 0 169 400 400 969
Duchesne, Donny 225 400 300 25 950
Wagner, Bob 300 400 25 225 950
Metcalf, Lance 300 400 25 225 950
Sheren, Kevin 225 300 400 0 925
Montano, Phil 25 300 300 300 925
Whitney, Mike 300 25 169 300 794
Stamm, Robert K 25 225 96 400 746
Acanda, Luis 300 25 300 25 650
Esquivel, Bert 25 225 25 300 575
Hilldale, Michael 25 225 300 0 550
Meltcher, Scoobey 25 25 300 169 519
Medina, Rey 169 300 25 0 494
Ratoff, Ron 169 225 25 25 444
Muniz, Jeraldo 25 225 127 25 402
Coburn, Watson 0 169 225 0 394
Perry, Wiliam 25 25 0 225 275
Stamm, Robert D 25 0 225 25 275
Sueiro, Allen 0 25 0 225 250
Ott, Charlie 25 25 25 25 100
Mantesta, John 25 0 25 0 50
Molina, Edgardo 0 0 0 25 25
Whittaker, Rommell 25 0 0 0 25
Kauff, Steve 0 0 0 0 0
Miralles, Sal 0 0 0 0 0
Moore, William 0 0 0 0 0
Ghattas, Trent 0 0 0 0 0
Hill, Harvey 0 0 0 0 0
GX1 SPORT HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Acanda, Luis 400 300 400 300 1400
Perry, Wiliam 400 400 225 225 1250
Taggart, John 300 127 400 400 1227
Stutz, Kurt 25 400 400 400 1225
Medina, Ross 400 400 25 400 1225
Owens, Gary 25 400 400 300 1125
Calogero, Joe 400 300 225 169 1094
Waters, Al 400 0 225 400 1025
Foley, Tom 300 25 300 400 1025
Montano, Phil 169 300 300 225 994
Traut, James 225 400 300 25 950
Noonan, Mike 400 169 25 300 894
Metcalf, Lance 169 300 400 25 894
Hill, Harvey 25 225 300 300 850
Miller, Dave 25 400 400 0 825
Allen, Mike 300 400 25 25 750
Miralles, Sal 25 300 400 0 725
Salcines, Aland 25 225 0 400 650
Geiger, Jim 25 225 169 225 644
Arencibia, Bert 25 300 225 25 575
Coburn, Watson 0 169 225 169 563
Gonzalez, Giovanni 300 225 25 0 550
Esquivel, Bert 25 225 300 0 550
Hermes, Dan 300 225 0 0 525
Newton, Roger 25 169 25 300 519
Duchesne, Donny 400 25 25 0 450
Sueiro, Allen 225 25 0 127 377
Dufrene, Toby 0 25 300 25 350
Stamm, Robert K 0 300 0 0 300
Medina, Rey 0 0 300 0 300
Hilldale, Michael 25 0 25 0 50
Garcia, Robert 25 0 25 0 50
Ott, Charlie 25 0 0 0 25
Hourandy, Randy 25 0 0 0 25
Newton, David 0 25 0 0 25
Perez, Sergio 0 0 0 0 0
Brown, John 0 0 0 0 0
Medina, Michelle 0 0 0 0 0
Watts, Brian 0 0 0 0 0
Ghattas, Trent 0 0 0 0 0
Espensen, Chuck 0 0 0 0 0
Kauff, Steve 0 0 0 0 0
GX1 RIGGER ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Traut, James 400 400 400 300 1500
Owens, Gary 300 300 400 400 1400
Hourandy, Randy 300 225 225 400 1150
Lind, Richard 400 400 300 25 1125
Foley, Tom 300 25 300 300 925
Miller, Dave 0 25 400 400 825
Hale, Paul 225 25 225 225 700
Montano, Phil 25 300 300 25 650
Allen, Mike 400 0 169 0 569
Young, Wes 225 300 25 0 550
Garcia, Robert 0 400 25 25 450
Calogero, Joe 400 25 0 0 425
Ratoff, Ron 400 0 0 0 400
Perez, Sergio 25 25 25 169 244
Noonan, Mike 0 25 25 25 75
De Leon, Jose 25 0 0 0 25
Brown, John 0 0 0 0 0
Kauff, Steve 0 0 0 0 0
Ghattas, Trent 0 0 0 0 0
Sueiro, Allen 0 0 0 0 0
GAS OFFSHORE ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Guerra, Virgilio 400 400 225 301 1326
Hale, Paul 400 300 400 225 1325
Lind, Richard 400 25 400 401 1226
Miller, Jason 25 400 400 400 1225
Sueiro, Allen 225 300 25 300 850
Santiago, George 0 400 300 0 700
Lis, Eric 300 225 25 25 575
Whittaker, Rommell 25 300 25 25 375
Hermes, Dan 25 25 300 0 350
Muniz, Jeraldo 300 25 0 0 325
Daft, Jeffrey 25 225 0 0 250
Gonzalez, Giovanni 0 25 200 0 225
Levac, Marc 125 25 0 0 150
Esquivel, Bert 25 25 25 0 75
Hemric, Mike 25 0 25 0 50
Medina, Rey 25 0 0 0 25
Molina, Edgardo 0 25 0 0 25
Moore, William 0