SPACE COAST RUDDER BUSTERS
MAY 24-25, 2008
A MOD TUNNEL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Hellwig, Mary 400 300 300 25 1025
Otto, John 0 0 400 400 800
Hearl, Steve 0 400 0 0 400
A MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Perez, Lupe 300 300 225 400 1225
Cardoso, Sheila 400 400 300 25 1125
Kindred, Josh 0 0 400 25 425
Rodriguez, Raul 25 25 169 25 244
Otto, John 0 0 0 25 25
B MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Erbesfeld, Marvin 400 400 400 400 1600
Cardoso, Sheila 300 300 0 300 900
Mongar, Gene 25 225 25 25 300
Christy, John 0 0 0 0 0
A HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Riek, Don 0 400 400 0 800
Ratoff, Ron 400 300 25 0 725
Kindred, Ray 25 25 0 400 450
Perez, Lupe 25 25 25 0 75
SPORT 40 ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
St.Clair, Jack 25 400 400 400 1225
Adams, Steve 300 300 225 225 1050
Kindred, Josh 225 169 300 300 994
Hearl, Steve 400 169 25 0 594
Riek, Don 25 25 25 0 75
Christy, John 25 0 0 0 25
NITRO OFFSHORE ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Mongar, Gene 400 400 200 0 1000
Cardoso, Tommy 25 125 400 400 950
Hearl, Steve 25 300 25 25 375
SCALE UNLIMITED HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
St.Clair, Jack 400 400 300 300 1400
Hagood, Randy 300 225 400 400 1325
Gualtieri, Steve 25 300 225 400 950
Riek, Don 25 400 400 25 850
Kindred, Ray 300 225 300 0 825
Hoch, William 225 300 0 300 825
Walter, Perry 400 25 169 25 619
NITRO RTR ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Matlock, Noel 300 300 300 400 1300
Kindred, Josh 400 400 400 25 1225
Hellwig, Mary 25 0 25 0 50
GX1 MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Miller, Dave 400 400 400 300 1500
Farrow, Wayne 300 400 300 400 1400
Garcia, Robert 127 300 400 300 1127
Farrow, Tammy 0 169 225 400 794
Yalan, Eddy 169 225 169 225 788
Meltcher, Scoobey 169 225 169 169 732
Morrill, Kevin 400 25 225 25 675
Rodriguez, Raul 300 169 127 25 621
Acanda, Luis 25 300 25 169 519
Hermes, Dan 0 169 300 25 494
McLaren, John 225 25 25 0 275
Medina, Ross 25 25 169 25 244
Salcines, Aland 0 25 0 25 50
Watts, Brian 0 0 0 0 0
GX1 CAT ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Yalan, Eddy 225 400 300 300 1225
Ratoff, Ron 400 25 400 300 1125
McLaren, John 25 225 300 400 950
Farrow, Tammy 300 169 225 225 919
Watts, Brian 300 400 169 25 894
Acanda, Luis 25 300 169 400 894
Wagner, Bob 400 0 225 225 850
Farrow, Wayne 169 169 127 25 490
Perry, Wiliam 25 0 400 0 425
Garcia, Robert 225 25 25 0 275
GX1 SPORT HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Acanda, Luis 0 300 400 400 1100
Rivard, Joe 0 400 225 300 925
Perez, Lupe 225 400 225 25 875
Miller, Dave 400 25 400 0 825
Medina, Ross 300 0 0 400 700
Watts, Brian 25 300 300 25 650
Ratoff, Ron 0 225 127 225 577
Erbesfeld, Marvin 169 0 300 0 469
Perry, Wiliam 0 25 169 169 363
Rodriguez, Raul 0 0 0 300 300
Salcines, Aland 0 25 169 25 219
Farrow, Wayne 25 0 0 0 25
Hermes, Dan 0 0 0 0 0
GX1 RIGGER ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Garcia, Robert 400 400 25 0 825
McLaren, John 169 0 225 400 794
Perry, Wiliam 300 225 169 25 719
Ratoff, Ron 300 0 300 25 625
Medina, Ross 0 169 400 25 594
Perez, Lupe 25 200 25 0 250
GAS OFFSHORE ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Acanda, Luis 400 400 225 400 1425
Garcia, Robert 400 400 169 0 969
Hermes, Dan 25 0 400 400 825
McLaren, John 25 25 400 300 750
Ratoff, Ron 300 25 300 25 650
Rodriguez, Raul 0 300 169 25 494
Morrill, Kevin 0 225 0 25 250
Medina, Ross 0 0 0 0 0
JERSEY SKIFF ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Farrow, Wayne 400 400 400 400 1600
Adams, Steve 300 300 25 300 925
Perry, Wiliam 225 225 225 25 700
Medina, Ross 25 25 300 225 575
CLASSIC THUNDERBOAT ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Adams, Steve 400 400 400 400 1600
Perry, Wiliam 225 225 300 300 1050
Farrow, Tammy 300 0 25 25 350
Meltcher, Scoobey 0 300 25 0 325
Walter, Perry 25 0 25 0 50