Space Coast Rudder Busters
Race # 3 March 21-22, 2009
A MOD TUNNEL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Otto, John 400 400 400 0 1200
Forcier, Pete 25 25 300 400 750
Hellwig, Mary 300 300 0 25 625
B MOD TUNNEL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Forcier, Pete 400 300 400 400 1500
Attwell Sr, Mitch 25 25 300 300 650
Otto, John 25 400 25 0 450
Robson, Bobbie 300 0 25 0 325
A MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Kindred, Josh 225 300 400 225 1150
Canton, Curtis 300 225 25 301 851
Crowther, Jerry 25 400 25 400 850
Rodriguez, Raul 400 25 25 0 450
Cardoso, Sheila 25 25 300 25 375
English, Brandon 169 25 0 0 194
Bellinger, Rick 25 25 25 25 100
Pickard, Robert 25 25 25 0 75
B MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Mongar, Gene 225 400 400 400 1425
English, Brandon 300 300 300 300 1200
Cardoso, Sheila 400 25 225 25 675
Erbesfeld, Marvin 0 0 0 0 0
X MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Foley, Tom 400 25 400 400 1225
Cardoso, Tommy 25 400 300 300 1025
Mongar, Gene 25 25 225 225 500
Robson, Fred 300 0 25 0 325
A HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Bellinger, Rick 400 0 400 0 800
Foley, Tom 300 400 25 0 725
Riek, Don 225 300 0 0 525
Forcier, Pete 25 25 0 0 50
English, Brett 0 0 0 0 0
B HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Foley, Tom 400 400 400 400 1600
Rodriguez, Ramon 300 300 300 300 1200
Ratoff, Ron 25 25 225 25 300
English, Brett 25 25 25 25 100
Hoch, William 0 0 0 0 0
X HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Foley, Tom 400 400 400 400 1600
Rodriguez, Raymond 0 0 25 25 50
Traut, James 0 0 0 0 0
SPORT 40 ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
St.Clair, Jack 400 400 400 400 1600
Wiebelhaus, Joe 225 300 25 300 850
Kindred, Ray 300 25 25 0 350
Riek, Don 0 25 300 25 350
Pickard, Robert 25 0 0 0 25
Christy, John 0 0 0 0 0
NITRO OFFSHORE ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Crowther, Jerry 25 400 400 300 1125
Mongar, Gene 400 0 300 400 1100
Cardoso, Tommy 0 300 25 0 325
Rodriguez, Raul 0 25 0 0 25
1/8 SCALE HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
St.Clair, Jack 400 400 400 400 1600
Gualtieri, Steve 300 300 300 300 1200
Riek, Don 225 400 0 400 1025
Wiebelhaus, Joe 169 300 300 225 994
Hagood, Randy 400 225 225 25 875
Hoch, William 25 169 225 169 588
Walter, Perry 225 225 0 25 475
Kindred, Ray 0 25 400 25 450
Bellinger, Rick 25 25 0 300 350
Ratoff, Ron 300 0 25 0 325
NITRO RTR ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Rodriguez, Raymond 25 25 400 400 850
Matlock, Noel 400 25 25 0 450
Pickard, Rhonda 0 25 25 25 75
Ramos, Ana Marie 0 25 0 0 25
Hellwig, Mary 0 0 0 0 0
GX1 MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Sanchez, Luis 300 400 300 0 1000
Lis, Eric 300 225 25 400 950
Rivard, Joe 400 25 169 300 894
Farrow, Wayne 25 400 400 25 850
McLaren, John 25 300 25 400 750
Rodriguez, Raul 225 25 300 169 719
Hale, Paul 25 25 400 225 675
Meltcher, Scoobey 225 300 25 25 575
Lind, Richard 25 25 225 225 500
Hermes, Dan 400 25 25 0 450
Farrow, Tammy 169 169 25 0 363
Yaeger, Scott 25 0 0 300 325
Behlok, Bernard 25 25 0 25 75
Acanda, Luis 0 0 0 0 0
Medina, Ross 0 0 0 0 0
GX1 CAT ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Ratoff, Ron 300 300 300 400 1300
Farrow, Wayne 25 400 400 225 1050
Rivard, Joe 400 25 25 400 850
McLaren, John 0 400 300 127 827
Farrow, Tammy 225 225 25 300 775
Morse, Arthur 0 225 225 300 750
Munn, Terry 300 25 225 169 719
Canton, Curtis 25 25 400 169 619
Wagner, Bob 400 25 25 0 450
Sanchez, Luis 25 300 25 0 350
Hellwig, Mary 0 25 0 0 25
Acanda, Luis 0 0 0 0 0
GX1 SPORT HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Rivard, Joe 400 169 400 400 1369
Traut, James 300 300 400 300 1300
Medina, Michelle 225 400 300 300 1225
Foley, Tom 225 225 169 169 788
Medina, Ross 300 25 25 400 750
Lis, Eric 25 400 25 225 675
Sanchez, Luis 169 300 0 0 469
Morse, Arthur 25 127 225 25 402
Hermes, Dan 400 0 0 0 400
Farrow, Wayne 25 25 25 25 100
Adams, Robert 0 0 0 0 0
Erbesfeld, Marvin 0 0 0 0 0
GX1 RIGGER ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Lind, Richard 400 400 25 400 1225
Medina, Ross 300 169 400 300 1169
Rodriguez, Raul 0 300 225 225 750
Foley, Tom 0 225 300 0 525
Sanchez, Luis 25 0 0 0 25
GAS OFFSHORE ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Hale, Paul 400 169 400 400 1369
Lind, Richard 400 25 400 400 1225
Canton, Curtis 300 225 300 200 1025
Lis, Eric 300 300 300 0 900
Miller, Jason 225 400 25 25 675
McLaren, John 25 400 169 25 619
Wagner, Bob 25 0 225 300 550
Munn, Terry 169 27 27 225 448
Sanchez, Luis 225 0 0 0 225
Taggart, John 0 0 25 169 194
Yaeger, Scott 25 0 25 0 50
Hermes, Dan 25 25 0 0 50
Acanda, Luis 0 0 0 0 0
CRACKERBOX ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Farrow, Tammy 400 400 400 400 1600
Hellwig, Mary 300 300 300 25 925
JERSEY SKIFF ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Farrow, Wayne 400 400 25 400 1225
Medina, Ross 300 300 300 300 1200
Rodriguez, Raul 225 225 25 225 700
Lind, Richard 25 169 400 25 619
CLASSIC THUNDERBOAT ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Gualtieri, Steve 400 400 400 400 1600
Crowther, Jerry 400 300 300 301 1301
Meltcher, Scoobey 300 300 300 400 1300
Kindred, Josh 300 169 400 25 894
Robson, Bobbie 169 127 225 225 746
Walter, Perry 25 400 25 169 619
Ratoff, Ron 25 225 25 300 575
Farrow, Tammy 225 25 25 25 300
Wiebelhaus, Joe 225 0 0 0 225
Medina, Michelle 0 225 0 0 225
Taggart, John 0 0 25 0 25
Muller, Peter 0 0 0 0 0
GAS TUNNEL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Farrow, Wayne 400 169 400 0 969
Attwell Sr, Mitch 300 0 0 0 300
Lis, Eric 0 0 0 0 0