RACING ASSOCIATION OF MIAMI AUGUST 23-24, 2008
A MOD TUNNEL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Halbrehder, Audra 400 25 400 400 1225
Hellwig, Mary 25 25 25 301 376
Connor, Carol 300 25 25 25 375
Halbrehder, Mic 25 25 0 0 50
Adams, John 25 25 0 0 50
B MOD TUNNEL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Halbrehder, Audra 0 400 300 400 1100
Robson, Bobbie 300 300 400 25 1025
Halbrehder, Mic 400 0 25 0 425
A MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
English, Brandon 300 300 300 400 1300
Bellinger, Rick 400 25 400 300 1125
Lind, Richard 0 400 225 25 650
Crowther, Jerry 25 0 25 0 50
Rodriguez, Raul 0 25 0 0 25
B MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
English, Brandon 400 400 300 300 1400
Erbesfeld, Marvin 0 300 400 225 925
Moore, Mathew 25 25 25 400 475
A HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Ratoff, Ron 225 25 300 400 950
English, Brett 400 25 400 25 850
Halbrehder, Jay 25 400 25 300 750
Perez, Lupe 300 25 0 25 350
B HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Moore, Rich 400 0 300 400 1100
English, Brett 25 400 400 25 850
Halbrehder, Jay 300 25 169 25 519
Ratoff, Ron 25 25 225 0 275
Pretzfeld, Tom 0 0 0 0 0
C HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Hourandy, Randy 400 0 0 400 800
Pretzfeld, Tom 0 400 0 0 400
Sarda, Gene 0 0 0 0 0
X HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
English, Brett 400 400 400 0 1200
Moore, Rich 300 0 300 400 1000
Pretzfeld, Tom 225 300 225 0 750
SPORT 40 ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Adams, Steve 225 225 400 400 1250
Traut, James 400 300 300 25 1025
Bellinger, Rick 169 400 0 0 569
Nehls, Don 300 0 25 25 350
NITRO OFFSHORE ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Crowther, Jerry 400 400 400 0 1200
Halbrehder, Jay 25 300 25 25 375
Robson, Fred 0 0 0 0 0
Sarda, Gene 0 0 0 0 0
SCALE UNLIMITED HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Bellinger, Rick 400 400 400 300 1500
Moore, Rich 300 0 25 400 725
Ratoff, Ron 25 25 25 225 300
NITRO RTR ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Matlock, Noel 400 400 400 25 1225
Hellwig, Mary 0 300 25 0 325
Hourandy, Randy 25 0 0 0 25
GX1 MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Arencibia, Bert 300 400 400 225 1325
Lind, Richard 400 169 300 300 1169
Reyes, Alex 225 25 400 400 1050
Miller, Dave 0 400 169 400 969
Hale, Paul 300 300 0 300 900
Ruiz, Rolondo 400 225 127 0 752
Esquivel, Bert 169 400 0 169 738
Nehls, Don 300 0 0 400 700
Rodriguez, Raul 225 225 225 0 675
Muniz, Jeraldo 25 300 0 300 625
Meltcher, Scoobey 225 169 0 169 563
Farrow, Wayne 0 25 300 225 550
Medina, Ross 400 0 0 0 400
Ruiz Jr, Rolondo 0 0 400 0 400
Farrow, Tammy 169 169 25 0 363
Garcia, Robert 0 300 0 25 325
Medina, Michelle 0 225 0 0 225
Acanda, Luis 127 0 0 25 152
Vega, Manny 0 0 0 0 0
Alvarado, Teddy 0 0 0 0 0
Demarco, Joe 0 0 0 0 0
Astiazanan, Miguel 0 0 0 0 0
GX1 CAT ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Farrow, Wayne 400 400 225 400 1425
Muniz, Jeraldo 400 225 225 301 1151
Reyes, Alex 225 300 225 400 1150
Arencibia, Bert 127 400 300 300 1127
Esquivel, Bert 300 400 169 0 869
Crowther, Jerry 400 25 400 0 825
Acanda, Luis 169 25 400 169 763
Meltcher, Scoobey 300 300 25 0 625
Garcia, Robert 25 25 400 25 475
Connor, Garson 25 25 300 25 375
Farrow, Tammy 0 169 169 25 363
Ruiz Jr, Rolondo 25 300 0 0 325
Stutz, Kurt 300 0 0 0 300
Perkins, Mort 0 0 0 225 225
Matlock, Noel 25 0 25 0 50
Ratoff, Ron 0 25 25 0 50
Astiazanan, Miguel 0 25 0 0 25
Vega, Manny 0 0 0 0 0
Alvarado, Teddy 0 0 0 0 0
GX1 SPORT HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Traut, James 400 300 300 400 1400
Nehls, Don 169 400 400 400 1369
Arencibia, Bert 400 300 225 300 1225
Reyes, Alex 300 0 400 400 1100
Hourandy, Randy 300 169 127 300 896
Stutz, Kurt 300 400 169 25 894
Rodriguez, Raul 25 300 300 225 850
Esquivel, Bert 400 225 225 0 850
Medina, Ross 225 400 0 169 794
Acanda, Luis 127 0 400 25 552
Erbesfeld, Marvin 169 225 0 0 394
Perez, Lupe 25 25 300 0 350
Medina, Michelle 225 25 25 0 275
Connor, Garson 25 25 25 25 100
Farrow, Wayne 0 0 0 0 0
Crawford, Thomas 0 0 0 0 0
GX1 RIGGER ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Perez, Lupe 300 400 400 400 1500
Miller, Dave 25 400 400 400 1225
Traut, James 400 225 225 300 1150
Lind, Richard 300 300 25 225 850
Garcia, Robert 0 169 300 300 769
Medina, Ross 400 25 300 25 750
Perez, Sergio 225 25 25 25 300
Hourandy, Randy 0 25 0 0 25
Crawford, Thomas 0 0 0 0 0
GAS OFFSHORE ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Esquivel, Bert 300 400 400 300 1400
Acanda, Luis 300 169 400 200 1069
Hale, Paul 300 300 0 400 1000
Reyes, Alex 300 225 300 25 850
Lind, Richard 400 25 25 300 750
Nehls, Don 0 225 300 25 550
Crowther, Jerry 25 400 25 0 450
Garcia, Robert 127 300 0 0 427
Muniz, Jeraldo 0 0 225 127 352
Ratoff, Ron 169 0 0 0 169
Rodriguez, Raul 0 0 169 0 169
Ruiz Jr, Rolondo 25 0 0 0 25
Alvarado, Teddy 0 0 0 0 0
Vega, Manny 0 0 0 0 0
CRACKERBOX ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Calogero, Joe 400 400 300 300 1400
Garcia, Robert 300 225 25 400 950
Arencibia, Bert 25 300 400 25 750
Farrow, Tammy 225 25 0 225 475
JERSEY SKIFF ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Farrow, Wayne 400 300 300 300 1300
Adams, John 300 225 400 300 1225
Miller, Dave 400 0 400 400 1200
Adams, Steve 225 400 300 225 1150
Medina, Ross 25 400 225 400 1050
Calogero, Joe 300 225 0 225 750
Medina, Michelle 225 300 169 25 719
Toft-Nielsen, John 169 0 225 169 563
Toft-Nielsen, Jack 25 0 0 0 25
Rodriguez, Raul 0 0 0 0 0
CLASSIC THUNDERBOAT ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Arencibia, Bert 300 400 300 400 1400
Farrow, Tammy 400 225 225 25 875
Meltcher, Scoobey 225 300 25 25 575
Toft-Nielsen, John 169 0 25 25 219
Stutz, Kurt 0 25 0 25 50
Adams, Steve 0 0 0 0 0
Sarda, Gene 0 0 0 0 0