Racing Association of Miami
September 12-13, 2009
B MOD TUNNEL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Schaefer, Mitchell 400 400 400 26 1226
Robson, Bobbie 300 225 300 400 1225
Hellwig, Mary 225 300 225 25 775
Campbell, Mike 0 0 25 25 50
A MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Canton, Curtis 0 400 400 400 1200
English, Brandon 300 300 169 300 1069
Moore, Mathew 400 300 225 25 950
Pickard, Robert 0 225 225 25 475
Rodriguez, Raul 0 0 25 0 25
B MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
English, Brandon 300 400 300 300 1300
Haynes, Mike 400 25 400 400 1225
Moore, Jason 225 25 225 225 700
B HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Moore, Rich 400 400 400 400 1600
English, Brett 0 300 300 300 900
Ratoff, Ron 0 25 25 225 275
X HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Traut, James 300 400 400 300 1400
Moore, Rich 400 25 25 400 850
English, Brett 0 300 0 225 525
SPORT 40 ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
St.Clair, Jack 400 400 400 300 1500
Haynes, Mike 400 25 400 401 1226
Wiebelhaus, Joe 300 400 300 225 1225
Adams, Steve 225 300 25 400 950
Berry, Walker 0 25 25 25 75
Campbell, Mike 0 25 0 25 50
Green, Timothy 0 0 0 0 0
Canton, Curtis 0 0 0 0 0
1/8 SCALE HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
St.Clair, Jack 300 400 400 300 1400
Ratoff, Ron 400 300 225 400 1325
Gualtieri, Steve 400 400 400 25 1225
Moore, Rich 0 300 25 400 725
Wiebelhaus, Joe 25 25 300 25 375
Haynes, Mike 0 25 25 300 350
Berry, David 0 0 25 25 50
Renda, Ken 0 0 0 0 0
Schaefer, Mitchell 0 0 0 0 0
NITRO RTR ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Matlock, Noel 400 400 0 0 800
Pickard, Rhonda 300 25 400 0 725
Berry, Walker 0 25 25 0 50
Green, Timothy 0 0 0 0 0
GX1 MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Lind, Richard 300 300 400 300 1300
Arencibia, Bert 225 400 300 301 1226
Martinez, Ricardo 400 300 300 225 1225
Esquivel, Bert 400 400 25 225 1050
Miller, Dave 400 169 400 25 994
Farrow, Wayne 169 400 400 25 994
Acanda, Luis 400 169 25 400 994
Reyes, Alex 0 400 400 25 825
Basinger, Adam 300 127 169 169 765
Miralles, Sal 25 300 300 25 650
Rodriguez, Raul 25 169 25 400 619
Herbert, Khari 169 169 25 225 588
Muniz, Jeraldo 25 225 300 0 550
Martinez, Raul E 25 225 225 0 475
Rivard, Joe 300 96 25 25 446
Stutz, Kurt 25 0 25 300 350
Gorman, Al 25 225 0 25 275
Alfonso, Joel 225 0 0 0 225
Lehman, Ricky 25 25 0 0 50
Meltcher, Scoobey 25 0 0 0 25
Glover, Daryl 0 0 0 0 0
GX1 CAT ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Arencibia, Bert 400 400 300 300 1400
Farrow, Wayne 400 169 400 400 1369
Stutz, Kurt 400 0 400 400 1200
Rivard, Joe 300 0 400 400 1100
Acanda, Luis 169 400 300 225 1094
Martinez, Raul E 300 400 300 25 1025
Reyes, Alex 225 300 169 300 994
Arencibia, Anthony 169 25 300 400 894
Ratoff, Ron 225 400 225 25 875
Connor, Garson 169 25 400 225 819
Farrow, Tammy 300 169 25 300 794
Martinez, Frank 400 225 169 0 794
Amat, Gerard 127 0 225 300 652
Martinez, Raul L 127 300 169 25 621
Canton, Curtis 300 25 225 25 575
Herbert, Khari 225 225 25 0 475
Miralles, Sal 0 300 0 25 325
Arencibia, Andres 225 0 25 25 275
Perkis, Mort 0 25 25 25 75
Alfonso, Joel 25 0 0 0 25
GX1 SPORT HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Traut, James 400 400 300 300 1400
Stutz, Kurt 400 25 400 400 1225
Medina, Ross 169 400 400 25 994
Miller, Dave 300 25 225 400 950
Reyes, Alex 300 225 0 225 750
Connor, Garson 225 25 225 225 700
Rivard, Joe 25 300 25 300 650
Farrow, Wayne 25 25 300 25 375
Matlock, Noel 25 0 169 169 363
Rodriguez, Raul 25 25 25 0 75
Campbell, Mike 0 25 0 0 25
Wagner, Bob 0 0 0 0 0
GX1 RIGGER ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Lind, Richard 300 400 400 400 1500
Medina, Ross 400 0 300 300 1000
Rodriguez, Raul 225 0 225 225 675
Carpenter, Ken 0 300 0 0 300
GAS OFFSHORE ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Reyes, Alex 300 400 400 400 1500
Canton, Curtis 300 225 300 401 1226
Esquivel, Bert 400 400 400 25 1225
Lind, Richard 200 400 300 300 1200
Martinez, Raul E 25 300 225 400 950
Muniz, Jeraldo 400 225 169 0 794
Arencibia, Anthony 25 300 225 225 775
Acanda, Luis 225 25 169 300 719
Lehman, Ricky 400 25 0 25 450
Herbert, Khari 0 25 0 300 325
Martinez, Ricardo 225 25 25 25 300
Amat, Gerard 25 25 25 25 100
Gorman, Al 0 25 0 0 25
Perkis, Mort 25 0 0 0 25
Renda, Ken 0 0 0 0 0
Wagner, Bob 0 0 0 0 0
CRACKERBOX ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Arencibia, Bert 400 400 300 300 1400
Farrow, Tammy 300 25 400 400 1125
Hellwig, Mary 0 0 0 0 0
JERSEY SKIFF ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Arencibia, Bert 400 400 400 400 1600
Farrow, Wayne 400 400 25 400 1225
Adams, Steve 125 300 300 300 1025
Lind, Richard 100 25 400 300 825
Medina, Ross 300 225 25 25 575
Toft-Nielsen, John 0 300 0 225 525
Toft-Nielsen, Jack 0 25 25 25 75
Rodriguez, Raul 25 0 25 0 50
CLASSIC THUNDERBOAT ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Gualtieri, Steve 400 400 400 300 1500
Arencibia, Bert 400 400 225 400 1425
Carpenter, Ken 400 400 300 225 1325
Muller, Peter 225 127 400 300 1052
Ratoff, Ron 169 300 225 225 919
Toft-Nielsen, John 225 25 300 225 775
Farrow, Tammy 169 300 96 169 734
Martinez, Ricardo 300 25 169 25 519
Martinez, Frank 300 169 0 0 469
Meltcher, Scoobey 300 96 0 25 421
Robson, Bobbie 0 0 0 0 0