BROWARD MODEL BOAT CLUB
APRIL 26-27, 2008
A MOD TUNNEL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Lawson, Ray 400 400 400 25 1225
Connor, Carol 300 25 300 400 1025
Hellwig, Mary 0 25 25 25 75
A MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Crowther, Jerry 300 400 400 400 1500
Lind, Richard 400 400 300 300 1400
Bellinger, Rick 225 25 400 25 675
Lawson, Mark 300 300 25 25 650
McCorrmick, Dan 400 0 0 25 425
English, Brandon 25 300 25 25 375
Kindred, Josh 25 0 300 25 350
Picard, Robert 25 0 0 0 25
Cambell, Mike 0 0 0 0 0
B MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Erbesfeld, Marvin 400 400 400 25 1225
Lawson, Ray 300 225 300 225 1050
Haynes, Mike 25 300 225 400 950
English, Brandon 25 169 25 300 519
Christy, John 25 0 25 0 50
C MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Bellinger, Rick 300 300 300 400 1300
Crowther, Jerry 400 0 400 225 1025
Allen, Mike 0 400 225 25 650
Lawson, Mark 0 25 169 300 494
A HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Kindred, Ray 25 400 25 400 850
Ratoff, Ron 300 300 25 25 650
English, Brett 25 25 400 25 475
Perez, Lupe 400 0 25 25 450
Sang, Noel 0 0 300 0 300
B HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Muller, Peter 400 400 400 25 1225
English, Brett 25 0 300 400 725
Hoch, William 300 25 0 25 350
Ratoff, Ron 25 25 0 0 50
Moore, Rich 0 0 0 25 25
Pretzfeld, Tom 0 0 0 0 0
C HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Sarda, Gene 0 0 25 400 425
Ratoff, Ron 0 0 0 0 0
Pretzfeld, Tom 0 0 0 0 0
X HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Muller, Peter 400 400 400 400 1600
Moore, Rich 25 0 25 0 50
Pretzfeld, Tom 0 0 25 0 25
Sarda, Gene 0 0 0 0 0
Traut, James 0 0 0 0 0
SPORT 40 ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Kindred, Josh 25 400 400 400 1225
Haynes, Mike 300 25 25 401 751
Adams, Steve 400 300 25 25 750
Bellinger, Rick 300 300 25 25 650
Perez, Lupe 225 400 0 0 625
Christy, John 0 25 300 300 625
Nehls, Don 400 25 0 0 425
Picard, Robert 0 0 25 0 25
Cambell, Mike 0 0 0 0 0
NITRO OFFSHORE ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Crowther, Jerry 25 300 400 0 725
Perez, Lupe 0 300 25 0 325
Sarda, Gene 0 0 0 0 0
SCALE UNLIMITED HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Bellinger, Rick 400 400 400 400 1600
Haynes, Mike 300 25 400 401 1126
Kindred, Ray 400 400 25 300 1125
Hoch, William 225 300 300 25 850
Allen, Mike 300 25 300 25 650
Newton, Roger 25 25 25 0 75
Moore, Rich 25 0 0 25 50
Ratoff, Ron 25 25 0 0 50
NITRO RTR ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Matlock, Noel 400 25 400 400 1225
Canton, Curtis 25 400 25 300 750
Guines, Charles 300 25 0 25 350
Hellwig, Mary 0 25 0 25 50
Sang, Noel 0 25 0 0 25
Mantesta, John 0 0 0 0 0
GX1 MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Miller, Dave 0 400 400 400 1200
Esquivel, Bert 400 300 400 25 1125
Lind, Richard 300 0 300 300 900
Nehls, Don 400 25 400 0 825
Hale, Paul 300 225 300 0 825
Stutz, Kurt 25 400 400 0 825
Garcia, Robert 400 0 0 400 800
Arencibia, Bert 169 225 25 300 719
Guerra, Vergilio 169 300 169 25 663
Farrow, Tammy 0 169 225 225 619
Anderson, Scott 300 0 300 0 600
Ruiz Jr, Rolondo 225 96 169 0 490
Guerra, Michael 225 127 127 0 479
Acanda, Luis 25 225 225 0 475
Farrow, Wayne 25 400 0 0 425
Muniz, Jeraldo 25 169 25 169 388
Reyes, Alex 25 300 0 25 350
Ruiz, Rolondo 225 0 25 0 250
Vega, Manny 25 25 169 25 244
Medina, Ross 0 25 25 0 50
Calogero, Joe 0 25 0 0 25
Yalan, Eddy 25 0 0 0 25
GX1 CAT ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Stutz, Kurt 400 400 400 400 1600
Crowther, Jerry 400 400 0 400 1200
Esquivel, Bert 300 225 225 400 1150
Farrow, Wayne 400 300 400 25 1125
Arencibia, Bert 300 300 225 300 1125
Ratoff, Ron 300 300 225 300 1125
Garcia, Robert 300 225 25 400 950
Reyes, Alex 225 400 300 0 925
Acanda, Luis 0 300 300 300 900
Carpenter, Ken 400 225 25 25 675
Vega, Manny 225 400 25 0 650
Guerra, Vergilio 169 0 300 169 638
Perry, Wiliam 225 25 0 225 475
Muniz, Jeraldo 25 0 400 25 450
Rodriguez, Brian 25 225 169 25 444
Jones, Clifton 25 169 169 25 388
Ruiz Jr, Rolondo 25 25 300 25 375
Farrow, Tammy 25 25 25 225 300
Connor, Garson 25 25 25 25 100
Mantesta, John 0 0 0 0 0
Miralles, Sal 0 0 0 0 0
Rodriguez, Raul 0 0 0 0 0
GX1 SPORT HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Medina, Ross 25 400 400 400 1225
Traut, James 25 300 400 301 1026
Arencibia, Bert 300 25 300 400 1025
Rodriguez, Raul 400 400 127 25 952
Esquivel, Bert 300 225 169 225 919
Acanda, Luis 300 0 300 300 900
Miller, Dave 400 25 400 25 850
Connor, Garson 25 400 169 225 819
Stutz, Kurt 400 25 300 25 750
Perez, Lupe 25 300 169 225 719
Perry, Wiliam 25 25 225 300 575
Adams, Steve 225 225 25 25 500
Reyes, Alex 0 25 25 400 450
Allen, Mike 25 0 225 25 275
Calogero, Joe 25 0 225 0 250
Carpenter, Ken 25 25 25 25 100
Farrow, Wayne 0 0 25 25 50
Ratoff, Ron 0 25 0 0 25
Erbesfeld, Marvin 0 0 0 0 0
GX1 RIGGER ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Traut, James 300 400 400 300 1400
Perry, Wiliam 400 300 300 225 1225
Lind, Richard 0 300 400 400 1100
Perez, Lupe 400 400 25 25 850
Ratoff, Ron 225 225 0 300 750
Anderson, Scott 25 25 25 400 475
Hale, Paul 300 25 0 0 325
Perez, Sergio 25 25 25 0 75
Medina, Ross 25 0 25 0 50
Garcia, Robert 25 0 0 0 25
GAS OFFSHORE ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Rodriguez, Brian 300 300 169 300 1069
Lind, Richard 0 300 300 225 825
Nehls, Don 400 400 0 0 800
Crowther, Jerry 300 25 400 25 750
Hale, Paul 25 0 225 400 650
Ruiz Jr, Rolondo 25 225 225 25 500
Reyes, Alex 25 25 400 25 475
Vega, Manny 300 25 127 0 452
Muniz, Jeraldo 25 400 25 0 450
Guerra, Vergilio 25 0 25 400 450
Guerra, Michael 0 25 25 300 350
Esquivel, Bert 25 25 200 25 275
Rodriguez, Raul 0 25 0 0 25
CRACKERBOX ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Calogero, Joe 400 400 25 400 1225
Crowther, Jerry 300 0 400 300 1000
Arencibia, Bert 25 300 300 225 850
Garcia, Robert 25 25 225 25 300
Carpenter, Ken 25 0 0 0 25
JERSEY SKIFF ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Stutz, Kurt 300 300 400 400 1400
Perry, Wiliam 169 225 300 169 863
Farrow, Wayne 400 400 25 25 850
Adams, Steve 225 169 225 225 844
Calogero, Joe 127 0 169 25 321
Miller, Dave 25 25 25 225 300
Medina, Ross 25 0 25 25 75
CLASSIC THUNDERBOAT ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Arencibia, Bert 225 300 400 25 950
Stutz, Kurt 400 0 25 400 825
Perry, Wiliam 169 25 225 300 719
Miller, Dave 169 225 25 25 444
Muller, Peter 0 400 0 0 400
Farrow, Tammy 25 25 300 25 375
Allen, Mike 300 25 25 0 350