Broward Model Boat Club
Race # 4 May 16-17, 2009
A MOD TUNNEL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Lawson, Jon 300 400 400 400 1500
Hellwig, Mary 25 300 300 300 925
Halbrehder, Mic 400 25 25 0 450
Halbrehder, Jay 0 0 0 0 0
Halbrehder, Audra 0 0 0 0 0
Schaefer, Mitchell 0 0 0 0 0
B MOD TUNNEL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Schaefer, Mitchell 400 25 25 400 850
Halbrehder, Mic 0 400 400 25 825
Robson, Bobbie 300 300 25 25 650
Halbrehder, Audra 0 25 300 25 350
Sang, Noel 0 25 0 0 25
A MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Crowther, Jerry 25 400 400 400 1225
Lawson, Mark 25 300 400 400 1125
Kindred, Josh 300 300 300 25 925
Canton, Curtis 400 400 25 25 850
English, Brandon 400 225 25 0 650
Bellinger, Rick 25 25 25 300 375
Lawson, Ray 300 25 0 0 325
Moore, Mathew 0 25 225 0 250
Pickard, Robert 0 0 0 0 0
B MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Erbesfeld, Marvin 300 400 300 225 1225
Crowther, Jerry 400 0 400 400 1200
English, Brandon 225 300 169 25 719
Lawson, Mark 25 0 225 300 550
Moore, Jason 127 225 25 0 377
Lawson, Ray 169 0 25 25 219
C MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Bellinger, Rick 400 25 400 400 1225
Lawson, Mark 300 400 25 300 1025
Lawson, Jon 0 0 300 25 325
Robson, Fred 0 0 25 0 25
A HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
English, Brett 400 0 400 0 800
Bellinger, Rick 0 400 25 0 425
Sang, Noel 25 0 0 0 25
B HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Moore, Rich 25 25 400 400 850
Ratoff, Ron 400 400 0 0 800
Rodriguez, Raymond 25 25 0 300 350
English, Brett 25 25 0 25 75
X HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Moore, Rich 400 400 400 25 1225
Rodriguez, Raymond 300 0 300 400 1000
English, Brett 0 25 0 25 50
SPORT 40 ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
St.Clair, Jack 25 400 400 400 1225
Canton, Curtis 400 300 25 300 1025
Kindred, Ray 25 25 300 25 375
Pickard, Robert 0 25 25 25 75
Connor, Garson 25 25 25 0 75
NITRO OFFSHORE ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Crowther, Jerry 400 400 400 400 1600
Lawson, Jon 25 0 25 25 75
Robson, Fred 25 25 0 0 50
1/8 SCALE HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
St.Clair, Jack 225 400 400 400 1425
Hagood, Randy 400 300 169 300 1169
Kindred, Ray 300 25 300 225 850
Gualtieri, Steve 25 25 225 25 300
Moore, Rich 0 25 25 0 50
Ratoff, Ron 25 0 0 0 25
NITRO RTR ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Gaines, Charley 400 25 0 400 825
Lawson, Jon 25 400 25 300 750
Matlock, Noel 25 25 400 25 475
Rodriguez, Raymond 25 0 0 25 50
Hellwig, Mary 25 25 0 0 50
Pickard, Rhonda 25 25 0 0 50
Sang, Noel 25 25 0 0 50
Mantesta, John 25 0 0 0 25
GX1 MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Reyes, Alex 400 400 300 400 1500
Acanda, Luis 169 400 400 400 1369
McLaren, John 400 300 300 300 1300
Lind, Richard 300 300 25 400 1025
Miller, Dave 400 400 25 0 825
Farrow, Tammy 25 300 300 169 794
Lis, Eric 300 25 400 25 750
Herbert, Khain 25 300 400 0 725
Hermes, Dan 225 25 0 169 419
Arencibia, Bert 25 25 25 300 375
Muniz, Jeraldo 25 25 225 25 300
Martinez, Ricardo 225 25 25 0 275
Martinez, Raul 25 0 0 225 250
Rivard, Joe 25 25 0 25 75
Farrow, Wayne 25 0 0 0 25
Medina, Ross 0 0 0 0 0
GX1 CAT ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Crowther, Jerry 400 400 400 400 1600
Farrow, Wayne 400 400 400 300 1500
Canton, Curtis 400 400 300 25 1125
Martinez, Raul 400 300 400 0 1100
Rivard, Joe 300 225 300 225 1050
Esquivel, Bert 0 169 400 400 969
Martinez, Frank 225 300 225 25 775
Reyes, Alex 0 300 169 300 769
Connor, Garson 300 400 25 25 750
Arencibia, Anthony 300 0 0 400 700
Woolard, Leon 300 25 300 25 650
Bell, Steve 25 225 169 169 588
Ratoff, Ron 225 25 225 25 500
Arencibia, Bert 25 300 25 0 350
McLaren, John 0 0 300 25 325
Farrow, Tammy 25 225 25 25 300
Wagner, Bob 0 0 225 25 250
Acanda, Luis 225 25 0 0 250
Lawson, Ray 0 127 0 0 127
Mantesta, John 25 25 25 0 75
Halbrehder, Jay 25 25 0 0 50
Amat, Gerard 25 0 0 0 25
Morse, Arthur 0 0 0 0 0
GX1 SPORT HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Farrow, Wayne 400 400 300 300 1400
Traut, James 300 300 400 300 1300
Bell, Steve 400 300 225 169 1094
Reyes, Alex 225 400 0 400 1025
Wagner, Bob 400 25 300 225 950
Smith, Robert 225 225 169 225 844
Medina, Ross 0 25 400 400 825
Stutz, Kurt 300 25 400 0 725
Rivard, Joe 169 25 300 169 663
Connor, Garson 25 300 225 25 575
Carpenter, Ken 25 400 25 0 450
Gaines, Charley 300 25 0 25 350
Lis, Eric 0 25 225 25 275
Matlock, Noel 0 25 0 25 50
Morse, Arthur 0 0 0 0 0
GX1 RIGGER ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Lind, Richard 225 400 225 400 1250
Farrow, Wayne 300 300 300 300 1200
Miller, Dave 400 25 400 25 850
Medina, Ross 25 0 0 225 250
Rodriguez, Raul 0 0 0 0 0
GAS OFFSHORE ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Reyes, Alex 300 400 400 0 1100
Esquivel, Bert 400 300 25 300 1025
Canton, Curtis 25 400 300 225 950
Lind, Richard 400 25 300 169 894
Lis, Eric 400 25 25 400 850
Muniz, Jeraldo 25 400 400 25 850
Wagner, Bob 25 300 400 25 750
Hermes, Dan 25 0 300 400 725
Herbert, Khain 25 300 225 25 575
McLaren, John 25 225 225 25 500
Amat, Gerard 25 25 300 0 350
Arencibia, Anthony 0 225 25 0 250
Martinez, Raul 25 0 25 25 75
Martinez, Ricardo 25 25 0 0 50
Lawson, Ray 0 0 0 0 0
CRACKERBOX ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Arencibia, Bert 400 400 400 0 1200
Hellwig, Mary 300 300 0 25 625
Farrow, Tammy 25 0 0 0 25
JERSEY SKIFF ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Farrow, Wayne 400 400 400 300 1500
Lind, Richard 300 300 300 0 900
Medina, Ross 225 225 25 400 875
Arencibia, Bert 25 25 225 225 500
Toft-Nielsen, John 25 25 25 0 75
Toft-Nielsen, Jack 25 0 0 25 50
CLASSIC THUNDERBOAT ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Crowther, Jerry 400 400 400 400 1600
Arencibia, Bert 25 300 400 400 1125
Ratoff, Ron 300 225 25 300 850
Kindred, Josh 0 225 300 300 825
Gualtieri, Steve 400 0 400 0 800
Farrow, Tammy 25 127 225 225 602
Robson, Bobbie 25 300 25 225 575
Muller, Peter 25 400 25 0 450
Martinez, Frank 225 169 25 0 419
Toft-Nielsen, John 300 25 25 0 350
Carpenter, Ken 25 0 0 0 25