BRANDON MODEL BOATERS
SEPTEMBER 20-21, 2008
A MOD TUNNEL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Premo, Randy 400 25 400 400 1225
Anador, Erine 0 300 0 0 300
Hearl, Steve 25 25 25 25 100
Duchesne, Donny 0 25 25 25 75
Otto, John 300 400 25 25 750
Halbrehder, Mic 0 0 0 0 0
B MOD TUNNEL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Atwell, Mitch 400 0 400 25 825
Halbrehder, Mic 25 400 0 0 425
Robson, Bobbie 0 0 0 400 400
Atwell, Tony 25 0 0 300 325
Kopisca, Nub 0 0 0 0 0
Redding, Chuck 0 0 0 0 0
A MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Crowther, Jerry 400 400 400 25 1225
Kindred, Josh 25 300 300 400 1025
Knudsen, Ed 300 225 225 225 975
Rodriguez, Andy 225 169 169 169 732
Lind, Richard 169 127 127 300 723
B MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Haynes, Mike 400 25 400 400 1225
Knudsen, Barbara 225 225 127 300 877
Mongar, Gene 300 300 169 25 794
Cardoso, Sheila 25 400 225 25 675
Duchesne, Donny 25 169 300 25 519
X MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Crowther, Jerry 400 400 0 400 1200
Duchesne, Donny 300 300 400 25 1025
Cardoso, Tommy 25 25 300 300 650
Mongar, Gene 25 25 25 225 300
Robson, Fred 25 0 225 0 250
Foley, Tom 0 0 0 0 0
SPORT 21 ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Wiebelhaus, Joe 300 400 300 400 1400
Riek, Don 400 25 400 25 850
Juranko, Dan 169 25 225 300 719
Tremblay, Warren 25 300 169 169 663
Gibson ,Bill 0 25 127 225 377
Tremblay, Lou 225 0 25 25 275
SPORT 40 ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Wiebelhaus, Joe 225 225 300 400 1150
St.Clair, Jack 300 400 400 25 1125
Haynes, Mike 127 300 25 300 752
Riek, Don 400 25 169 25 619
Kindred, Josh 169 25 225 0 419
Roberts, T.R. 0 25 25 25 75
Adams, Steve 0 0 0 0 0
NITRO OFFSHORE ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Cardoso, Tommy 400 300 400 300 1400
Crowther, Jerry 25 400 300 400 1125
Robson, Fred 300 0 0 0 300
Mongar, Gene 25 25 25 0 75
Hearl, Steve 25 25 25 0 75
SCALE UNLIMITED HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Wiebelhaus, Joe 300 400 300 225 1225
Hagood, Randy 0 400 400 400 1200
Walter, Perry 400 25 400 25 850
Kindred, Ray 225 25 225 300 775
St.Clair, Jack 25 300 25 400 750
McCarty, Randy 169 225 25 300 719
Haynes, Mike 300 25 300 25 650
Riek, Don 400 25 225 0 650
NITRO RTR ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Gibson ,Bill 300 225 300 400 1225
Redding, Chuck 400 400 400 0 1200
Matlock, Noel 225 300 225 0 750
GX1 MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Garcia, Robert 400 400 400 300 1500
Miller, Dave 0 400 300 400 1100
Hermes, Dan 300 300 300 25 925
Acanda, Luis 169 300 400 25 894
Meltcher, Scoobey 400 225 225 0 850
Farrow, Wayne 25 25 225 400 675
Sanchez, Luis 300 169 169 0 638
Hale, Paul 25 225 127 225 602
Farrow, Tammy 25 169 169 169 532
Lind, Richard 225 25 127 25 402
Artz, Winton 25 25 25 300 375
Medina, Ross 225 25 0 0 250
Rodriguez, Raul 25 0 0 0 25
Watts, Brian 0 0 0 0 0
Foley, Tom 0 0 0 0 0
Lis, Eric 0 0 0 0 0
GX1 CAT ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Crowther, Jerry 225 300 400 401 1326
Farrow, Wayne 400 300 225 400 1325
Wagner, Bob 400 25 400 300 1125
Garcia, Robert 300 400 169 225 1094
Sanchez, Luis 225 400 300 0 925
Boetger, Bob 169 225 25 300 719
Farrow, Tammy 300 25 300 25 650
Meltcher, Scoobey 169 169 169 25 532
Otto, John 25 0 225 225 475
Acanda, Luis 25 225 25 25 300
Tremblay, Warren 0 169 0 0 169
GX1 SPORT HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Hermes, Dan 300 300 300 400 1300
Rodriguez, Raul 169 400 400 300 1269
Acanda, Luis 300 400 300 169 1169
Calogero, Joe 0 225 400 400 1025
Traut, James 400 300 300 0 1000
Duchesne, Donny 225 225 225 225 900
Medina, Ross 300 225 0 300 825
Arencibia, Bert 400 169 225 25 819
Medina, Michelle 0 0 400 400 800
Perez, Lupe 400 300 0 0 700
Meltcher, Scoobey 25 400 25 0 450
Bell, Steve 25 25 225 25 300
Sanchez, Luis 0 127 0 0 127
Taggart, John 0 0 0 25 25
Watts, Brian 0 0 0 0 0
Foley, Tom 0 0 0 0 0
GX1 RIGGER ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Miller, Dave 400 400 400 225 1425
Traut, James 300 400 300 300 1300
Lind, Richard 400 225 225 400 1250
Sanchez, Luis 300 300 0 0 600
Medina, Ross 25 0 169 169 363
Perez, Lupe 225 0 0 0 225
Garcia, Robert 0 0 0 0 0
Foley, Tom 0 0 0 0 0
GAS OFFSHORE ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Hale, Paul 400 400 300 300 1400
Hermes, Dan 25 300 400 303 1028
Lind, Richard 300 400 300 27 1027
Acanda, Luis 400 300 25 301 1026
Crowther, Jerry 25 25 400 400 850
Sanchez, Luis 300 25 0 0 325
Tremblay, Lou 0 225 25 25 275
Boetger, Bob 0 0 25 25 50
Rodriguez, Raul 0 0 0 0 0
Lis, Eric 0 0 0 0 0
CRACKERBOX ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Farrow, Tammy 225 300 400 169 1094
Garcia, Robert 400 400 169 25 994
Arencibia, Bert 0 0 300 400 700
Calogero, Joe 300 0 0 225 525
Taggart, John 0 0 25 300 325
JERSEY SKIFF ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Miller, Dave 400 300 400 25 1125
Medina, Ross 300 400 169 0 869
Arencibia, Bert 225 25 300 300 850
Farrow, Wayne 25 225 127 400 777
Lind, Richard 127 25 96 225 473
Medina, Michelle 0 169 225 0 394
Calogero, Joe 169 127 0 0 296
Adams, Steve 0 0 0 0 0
CLASSIC THUNDERBOAT ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Walter, Perry 400 400 400 400 1600
Arencibia, Bert 300 400 400 400 1500
Farrow, Tammy 400 225 225 225 1075
Meltcher, Scoobey 300 25 225 300 850
Rodriguez, Raul 225 300 300 25 850
Wiebelhaus, Joe 225 225 25 300 775
Otto, John 169 300 300 0 769
Taggart, John 0 0 169 300 469
Medina, Ross 25 169 0 0 194
Adams, Steve 0 0 0 0 0
GAS TUNNEL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Calogero, Joe 400 0 400 400 1200
Atwell, Tony 300 400 25 300 1025
Atwell, Mitch 0 25 0 0 25