BRANDON MODEL BOATERS
MARCH 15-16, 2008
A MOD TUNNEL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Otto, John 400 400 400 25 1225
Ford, Melvin C 25 300 400 400 1125
Anador, Erine 300 225 25 400 950
Forcier, Pete 300 300 25 300 925
Duchesne, Donny 400 400 0 0 800
Smith, Brian 225 169 225 169 788
Junker, Zachary 25 225 300 225 775
Augustine, Paul 25 127 300 0 452
Tokarski, Craig 0 0 25 25 50
Britton, Bill 0 0 0 0 0
Hellwig, Mary 0 0 0 0 0
B MOD TUNNEL ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Ford, Melvin C 0 400 400 400 1200
Anador, Erine 400 25 300 169 894
Redding, Chuck 25 300 25 225 575
Junker, Rich 0 25 0 300 325
Tokarski, Craig 0 0 225 0 225
Hellwig, Mary 0 0 0 0 0
A MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Lind, Richard 400 25 225 300 950
Knudsen, Ed 225 0 300 400 925
Crowther, Jerry 25 25 400 401 851
Otto, John 400 400 25 25 850
Barney, Walt 0 400 400 25 825
Cardoso, Sheila 169 25 300 225 719
Rodriguez, Raul 300 300 25 0 625
Forcier, Pete 300 225 25 0 550
Picard, Robert 300 0 0 0 300
Smith, Brian 0 0 225 0 225
Junker, Zachary 0 25 25 169 219
Perez, Lupe 0 0 0 0 0
B MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Cardoso, Sheila 300 400 400 301 1401
Erbesfeld, Marvin 400 300 300 400 1400
Knudsen, Barbara 225 225 25 225 700
X MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Crowther, Jerry 300 400 400 400 1500
Duchesne, Donny 400 25 25 25 475
Cardoso, Tommy 25 25 0 25 75
A HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Barney, Walt 400 300 300 300 1300
Hendricks, Rod 0 400 25 400 825
Smith, Brian 300 169 0 225 694
Perez, Lupe 0 25 400 25 450
Forcier, Pete 0 225 25 25 275
Gibson ,Bill 0 0 0 0 0
Ratoff, Ron 0 0 0 0 0
B HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Junker, Rich 25 25 400 400 850
Barney, Walt 400 400 0 0 800
Ratoff, Ron 25 0 300 25 350
Hendricks, Rod 0 25 0 0 25
SPORT 21 ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Tremblay, Louis 400 400 400 25 1225
Augustine, Paul 300 300 0 300 900
Forcier, Pete 225 0 300 169 694
Tremblay, Warren 0 225 25 400 650
Schnieder, Hank 169 169 0 225 563
Riek, Don 0 25 0 25 50
Davis, Marty 0 0 0 0 0
SPORT 40 ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
St.Clair, Jack 25 400 400 400 1225
Augustine, Paul 225 300 0 225 750
Adams, Steve 400 25 225 25 675
Hearl, Steve 25 25 300 300 650
Picard, Robert 300 0 0 0 300
Perez, Lupe 25 25 25 0 75
Riek, Don 25 25 25 0 75
Walter, Perry 0 0 0 0 0
NITRO OFFSHORE ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Crowther, Jerry 400 400 400 25 1225
Cardoso, Tommy 300 300 300 225 1125
Hearl, Steve 25 25 225 400 675
Perez, Lupe 0 0 25 300 325
SCALE UNLIMITED HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
St.Clair, Jack 300 400 400 400 1500
Hagood, Randy 400 25 300 25 750
Gualtieri, Steve 25 300 25 225 575
Ratoff, Ron 25 0 225 300 550
Walter, Perry 0 0 0 0 0
NITRO RTR ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Gibson ,Bill 400 400 300 400 1500
Anador, Erine 0 300 400 0 700
Redding, Chuck 0 0 0 0 0
Hellwig, Mary 0 0 0 0 0
GX1 MONO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Hale, Paul 300 225 225 301 1051
Hendricks, Rod 400 225 25 400 1050
Artz, Winton 300 300 400 25 1025
Lind, Richard 25 300 225 400 950
Garcia, Robert 400 400 25 25 850
Acanda, Luis 25 400 400 0 825
Guerra, Vergilio 25 127 300 225 677
Lis, Eric 25 127 25 300 477
Farrow, Tammy 25 169 25 225 444
Medina, Michelle 225 0 25 169 419
Metcalf, Lance 169 0 169 25 363
Whitney, Mike 25 25 300 0 350
Guerra, Michael 225 25 25 0 275
Hilldale, Michael 25 169 25 0 219
Rodriguez, Raul 25 96 0 0 121
Farrow, Wayne 25 0 0 25 50
Watts, Brian 0 0 0 0 0
GX1 CAT ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Garcia, Robert 400 400 400 400 1600
Guerra, Vergilio 400 300 400 225 1325
Farrow, Wayne 400 169 400 300 1269
Wagner, Bob 169 400 225 400 1194
Ratoff, Ron 169 300 300 400 1169
Acanda, Luis 300 300 225 225 1050
Crowther, Jerry 300 400 300 25 1025
Farrow, Tammy 225 169 25 300 719
Metcalf, Lance 127 25 300 169 621
Perry, Wiliam 169 225 25 169 588
Whitney, Mike 25 225 25 300 575
Post, Dennis 300 25 225 0 550
Boardman, Russel 25 127 169 127 448
Tremblay, Warren 225 0 169 25 419
Tremblay, Louis 225 169 25 0 419
Hilldale, Michael 0 225 25 25 275
Davis, Marty 25 25 169 25 244
Duchesne, Donny 25 0 25 127 177
Watts, Brian 0 0 0 0 0
GX1 SPORT HYDRO ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Traut, James 400 400 400 300 1500
Adams, Steve 169 400 169 225 963
Medina, Ross 300 25 225 401 951
Acanda, Luis 225 300 400 25 950
Juranko, Dan 400 25 300 25 750
Medina, Michelle 96 225 225 169 715
Duchesne, Donny 25 25 300 300 650
Perry, Wiliam 72 225 127 225 649
Farrow, Wayne 127 25 0 400 552
Bell, Steve 225 169 25 72 491
Taggart, John 0 300 25 127 452
Metcalf, Lance 25 169 96 96 386
Hilldale, Michael 300 0 25 0 325
Rodriguez, Raul 25 25 25 0 75
Erbesfeld, Marvin 0 0 0 0 0
Watts, Brian 0 0 0 0 0
GX1 RIGGER ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Traut, James 400 400 300 400 1500
Perez, Lupe 25 400 400 300 1125
Lind, Richard 400 300 400 0 1100
Ratoff, Ron 300 225 300 225 1050
Hale, Paul 25 300 225 400 950
Perry, Wiliam 300 225 169 0 694
Garcia, Robert 25 0 0 0 25
Farrow, Wayne 25 0 0 0 25
GAS OFFSHORE ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Crowther, Jerry 400 400 25 400 1225
Guerra, Vergilio 300 300 300 300 1200
Hale, Paul 25 400 400 300 1125
Davis, Marty 400 25 400 225 1050
Taggart, John 225 225 127 300 877
Lis, Eric 300 25 300 25 650
Whitney, Mike 169 300 169 0 638
Lind, Richard 225 25 225 0 475
Tremblay, Louis 127 0 0 0 127
Guerra, Michael 25 25 25 25 100
Rodriguez, Raul 0 25 0 0 25
CRACKERBOX ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Crowther, Jerry 400 0 400 400 1200
Hilldale, Michael 25 400 300 25 750
Metcalf, Lance 25 25 225 300 575
Taggart, John 300 0 0 0 300
JERSEY SKIFF ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Farrow, Wayne 400 400 400 300 1500
Adams, Steve 225 225 300 400 1150
Medina, Ross 300 300 169 225 994
Perry, Wiliam 25 25 225 169 444
CLASSIC THUNDERBOAT ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
Adams, Steve 25 400 400 301 1126
Farrow, Tammy 400 25 300 400 1125
Perry, Wiliam 300 25 225 225 775
Walter, Perry 0 0 0 0 0